HUD Fair Market Rents (FMR) set the maximum amount a Housing Choice Voucher (Section 8) covers in each metro area. As a landlord, your rent must be at or below the FMR to accept vouchers — and most markets allow you to charge market rent if that's lower. Here's the 2025 FMR data by state.
| State | 1 BR | 2 BR | 3 BR | 4 BR | Notes |
|---|---|---|---|---|---|
| Alabama | $820 | $1,040 | $1,350 | $1,580 | Strong Section 8 market. High voucher acceptance in Birmingham and Huntsville. |
| Florida | $1,290 | $1,590 | $2,010 | $2,420 | FMRs vary significantly by metro. Orlando, Tampa, and Jacksonville are active markets. |
| Georgia | $1,050 | $1,320 | $1,680 | $1,970 | Atlanta MSA has the highest FMRs in the state. Macon and Columbus are more affordable. |
| Ohio | $820 | $1,030 | $1,340 | $1,520 | Affordable markets with high Section 8 demand. Cleveland, Dayton, and Columbus. |
| Texas | $1,050 | $1,310 | $1,680 | $2,010 | Houston and DFW dominate. High landlord participation rate. |
| Michigan | $870 | $1,100 | $1,420 | $1,660 | Detroit area has deep Section 8 pool. Grand Rapids growing rapidly. |
| Pennsylvania | $980 | $1,230 | $1,590 | $1,840 | Philadelphia suburbs command premium FMRs. Pittsburgh more affordable. |
| Indiana | $810 | $1,010 | $1,300 | $1,490 | One of the most landlord-friendly states. Strong Section 8 program. |
| Tennessee | $990 | $1,240 | $1,590 | $1,840 | Nashville and Memphis are primary markets. Memphis has highest Section 8 density. |
| North Carolina | $1,010 | $1,260 | $1,610 | $1,870 | Raleigh, Charlotte, and Greensboro growing. Moderate FMRs statewide. |
| Missouri | $790 | $990 | $1,270 | $1,470 | St. Louis and Kansas City dominate. Very affordable for investors. |
| Illinois | $1,010 | $1,270 | $1,630 | $1,890 | Chicago metro pushes FMRs up. Central/Southern Illinois far more affordable. |
| Virginia | $1,250 | $1,560 | $1,980 | $2,320 | Northern Virginia (DC suburbs) has premium FMRs. Richmond and Hampton Roads moderate. |
| Arizona | $1,060 | $1,340 | $1,710 | $2,020 | Phoenix metro growing rapidly. Tucson more affordable with strong Section 8 program. |
| South Carolina | $940 | $1,180 | $1,510 | $1,760 | Columbia, Greenville, and Charleston growing. Strong landlord participation. |
Use the FMR as your rent input in a DSCR calculation. If the 2BR FMR is $1,320 and your PITI payment is $980, your DSCR is 1.35 — a strong qualifier for a DSCR loan.
Verleon AI shows HUD FMR rent estimates on every property — filter by Section 8 DSCR, zip code, and price range across all 50 states.
Search Section 8 deals →