Memphis, TN 38111
$85,000
4 bd1 ba1,372 sqft
DSCR
cash flow
ARV
Every plan underwrites every listing in your markets. What scales is how many markets, how fast the alerts land, and whether you get the API.
Every plan underwrites every listing in your markets. Here are three of them, live in the catalog right now, rendered by the search grid a subscriber uses — open any on Zillow and check the numbers.
| feature | starter | pro | max |
|---|---|---|---|
| markets per account | 1 | 5 | unlimited |
| saved buy boxes | 1 | 3 | unlimited |
| team seats | 1 | 1 | 2 (owner + 1) |
| DSCR on every listing | ✓ | ✓ | ✓ |
| Section 8 / HUD FMR data | ✓ | ✓ | ✓ |
| cash flow & cap rate | ✓ | ✓ | ✓ |
| BRRRR analysis | ✓ | ✓ | ✓ |
| realtime alerts (slack + push) | — | ✓ | ✓ |
| dialer & campaigns | — | ✓ | ✓ |
| skip traces / month | 50 | 500 | 2,000 |
| emails / month | 500 | 5,000 | 25,000 |
| AI Caller (coming soon) | — | — | ✓ |
| read-write API + webhooks | — | — | ✓ |
| SSO + audit log + SLA | — | — | ✓ |
One deal screened correctly is worth more than a year of subscription fees. We built the platform to pay for itself.