One deal screened correctly is worth more than a year of subscription fees. DSCR, Section 8 rents, and cash flow on every listing — starting at $49/month.
For new investors getting started
For active investors scaling up
For high-volume investors
| Feature | Starter | Pro | Max |
|---|---|---|---|
| Monthly searches | 50 | 500 | Unlimited |
| DSCR on every listing | ✓ | ✓ | ✓ |
| Section 8 / HUD FMR data | ✓ | ✓ | ✓ |
| Cash flow & cap rate display | ✓ | ✓ | ✓ |
| BRRRR analysis | ✓ | ✓ | ✓ |
| Buy box filters saved | 1 | 5 | Unlimited |
| Deal alerts | — | ✓ | ✓ |
| Dialer & outreach | — | ✓ | ✓ |
| API access | — | — | ✓ |
| Priority support | — | — | ✓ |
Email us at support@verleon.ai — we reply within one business day.