Section 8 rents
in hartford-west hartford-east hartford.
HUD Fair Market Rents for every one of the 122 ZIP codes in the Hartford-West Hartford-East Hartford area (FY2026). The median 2-bedroom runs $1,860/mo and the median 3-bedroom $2,230/mo — with 3-bedroom rents spanning $1,560 to $3,360/mo depending on the ZIP. This is part of Connecticut Section 8 rents.
FMR by bedroom.
| bedrooms | median FMR / mo |
|---|---|
| studio / 0 BR | $1,280 |
| 1 BR | $1,470 |
| 2 BR | $1,860 |
| 3 BR | $2,230 |
| 4 BR | $2,530 |
3-bedroom FMR ranges from $1,560 to $3,360/mo across Hartford-West Hartford-East Hartford's 122 ZIP codes — Small Area FMRs vary widely within a single metro.
FMR by ZIP code.
All 122 ZIPs, sorted.
| ZIP | 2 BR | 3 BR |
|---|---|---|
| 06001 | $2,240 | $2,690 |
| 06002 | $2,370 | $2,840 |
| 06016 | $2,190 | $2,630 |
| 06019 | $1,930 | $2,310 |
| 06020 | $1,860 | $2,230 |
| 06022 | $1,930 | $2,310 |
| 06023 | $1,840 | $2,210 |
| 06026 | $1,600 | $1,920 |
| 06029 | $2,260 | $2,710 |
| 06033 | $2,330 | $2,790 |
| 06034 | $1,860 | $2,230 |
| 06035 | $1,950 | $2,340 |
| 06040 | $1,860 | $2,230 |
| 06041 | $1,860 | $2,230 |
| 06042 | $2,230 | $2,670 |
| 06043 | $1,630 | $1,950 |
| 06045 | $1,860 | $2,230 |
| 06050 | $1,860 | $2,230 |
| 06051 | $1,500 | $1,800 |
| 06052 | $1,700 | $2,040 |
| 06053 | $1,760 | $2,110 |
| 06059 | $1,930 | $2,310 |
| 06060 | $1,960 | $2,410 |
| 06066 | $1,960 | $2,350 |
| 06067 | $2,320 | $2,780 |
| 06070 | $2,710 | $3,250 |
| 06071 | $1,750 | $2,100 |
| 06072 | $1,880 | $2,250 |
| 06073 | $2,020 | $2,420 |
| 06074 | $2,310 | $2,770 |
| 06075 | $1,880 | $2,250 |
| 06077 | $1,880 | $2,250 |
| 06078 | $1,880 | $2,250 |
| 06080 | $1,880 | $2,250 |
| 06081 | $1,700 | $2,040 |
| 06082 | $2,020 | $2,420 |
| 06083 | $1,860 | $2,230 |
| 06084 | $2,030 | $2,430 |
| 06088 | $1,930 | $2,310 |
| 06089 | $2,770 | $3,320 |
| 06092 | $2,440 | $2,930 |
| 06093 | $1,790 | $2,160 |
| 06095 | $2,180 | $2,610 |
| 06096 | $1,790 | $2,150 |
| 06101 | $1,860 | $2,230 |
| 06102 | $1,860 | $2,230 |
| 06103 | $2,400 | $2,880 |
| 06105 | $1,770 | $2,120 |
| 06106 | $1,640 | $1,970 |
| 06107 | $2,450 | $2,940 |
| 06108 | $1,650 | $1,980 |
| 06109 | $1,750 | $2,100 |
| 06110 | $2,160 | $2,590 |
| 06111 | $2,020 | $2,420 |
| 06112 | $1,800 | $2,160 |
| 06114 | $1,780 | $2,130 |
| 06115 | $1,860 | $2,230 |
| 06117 | $2,360 | $2,830 |
| 06118 | $1,810 | $2,170 |
| 06119 | $2,140 | $2,570 |
| 06120 | $1,770 | $2,120 |
| 06123 | $1,860 | $2,230 |
| 06126 | $1,860 | $2,230 |
| 06127 | $1,860 | $2,230 |
| 06128 | $1,860 | $2,230 |
| 06129 | $1,860 | $2,230 |
| 06131 | $1,860 | $2,230 |
| 06132 | $1,860 | $2,230 |
| 06133 | $1,860 | $2,230 |
| 06134 | $1,860 | $2,230 |
| 06137 | $1,860 | $2,230 |
| 06138 | $1,860 | $2,230 |
| 06141 | $1,860 | $2,230 |
| 06142 | $1,860 | $2,230 |
| 06143 | $1,860 | $2,230 |
| 06144 | $1,860 | $2,230 |
| 06145 | $1,860 | $2,230 |
| 06146 | $1,860 | $2,230 |
| 06147 | $1,860 | $2,230 |
| 06152 | $1,860 | $2,230 |
| 06153 | $1,860 | $2,230 |
| 06154 | $1,860 | $2,230 |
| 06155 | $1,860 | $2,230 |
| 06156 | $1,860 | $2,230 |
| 06160 | $1,860 | $2,230 |
| 06161 | $1,860 | $2,230 |
| 06167 | $1,860 | $2,230 |
| 06199 | $1,860 | $2,230 |
| 06232 | $1,740 | $2,080 |
| 06237 | $1,300 | $1,560 |
| 06238 | $1,890 | $2,270 |
| 06248 | $1,880 | $2,250 |
| 06251 | $1,880 | $2,250 |
| 06268 | $1,970 | $2,360 |
| 06269 | $2,800 | $3,360 |
| 06376 | $2,430 | $2,910 |
| 06409 | $1,520 | $1,980 |
| 06412 | $1,870 | $2,240 |
| 06413 | $1,820 | $2,180 |
| 06414 | $1,750 | $2,090 |
| 06416 | $1,930 | $2,310 |
| 06417 | $1,900 | $2,280 |
| 06419 | $2,250 | $2,740 |
| 06423 | $2,040 | $2,450 |
| 06424 | $1,920 | $2,300 |
| 06426 | $2,130 | $2,550 |
| 06438 | $2,350 | $2,820 |
| 06439 | $2,430 | $2,910 |
| 06441 | $1,650 | $1,980 |
| 06442 | $1,730 | $2,070 |
| 06444 | $2,200 | $2,670 |
| 06447 | $1,910 | $2,290 |
| 06455 | $1,650 | $2,000 |
| 06456 | $1,920 | $2,300 |
| 06457 | $1,930 | $2,310 |
| 06459 | $1,930 | $2,310 |
| 06467 | $2,240 | $2,700 |
| 06469 | $1,690 | $2,030 |
| 06475 | $2,420 | $2,900 |
| 06480 | $1,640 | $1,970 |
| 06481 | $1,610 | $1,930 |
| 06498 | $1,790 | $2,150 |
SAFMR = ZIP-level variation. HUD sets Small Area Fair Market Rents by ZIP in this metro, so two homes in the same city can carry very different voucher ceilings.
The DSCR math at hartford-west hartford-east hartford's median rent.
At the median 3-bedroom Section 8 rent of $2,230/mo, the maximum PITIA that still clears a 1.20 DSCR is $1,858/mo. Assuming ~25% of that payment goes to property taxes and insurance, the maximum principal & interest is $1,394/mo — which supports roughly a $210,000 loan at 7% over 30 years, or about a $280,000 purchase at 75% LTV.
Assumptions: 1.20 DSCR floor, ~25% of PITIA for taxes + insurance, 7.0% 30-year fixed, 75% LTV. Your taxes, insurance, rate, and LTV will differ — run your exact numbers in the DSCR calculator.
Hartford-West Hartford-East Hartford Section 8, answered.
FMR on every hartford-west hartford-east hartford listing.
Verleon AI overlays HUD Fair Market Rents on every active listing in Hartford-West Hartford-East Hartford — and all 50 states — so you see the Section 8 ceiling and DSCR before you make an offer. Back to Connecticut Section 8 rents or the all-states hub.
Data source: HUD FY2026 Fair Market Rents (Small Area FMRs where published), snapshot 2026-07-24. Payment standards vary by public housing authority (typically 90–110% of FMR). Figures are for research and do not guarantee approved rent on any specific unit.