Section 8 rents
in miami-miami beach-kendall.
HUD Fair Market Rents for every one of the 119 ZIP codes in the Miami-Miami Beach-Kendall area (FY2026). The median 2-bedroom runs $2,440/mo and the median 3-bedroom $3,130/mo — with 3-bedroom rents spanning $2,460 to $4,680/mo depending on the ZIP. This is part of Florida Section 8 rents.
FMR by bedroom.
| bedrooms | median FMR / mo |
|---|---|
| studio / 0 BR | $1,830 |
| 1 BR | $2,000 |
| 2 BR | $2,440 |
| 3 BR | $3,130 |
| 4 BR | $3,620 |
3-bedroom FMR ranges from $2,460 to $4,680/mo across Miami-Miami Beach-Kendall's 119 ZIP codes — Small Area FMRs vary widely within a single metro.
FMR by ZIP code.
All 119 ZIPs, sorted.
| ZIP | 2 BR | 3 BR |
|---|---|---|
| 33002 | $2,440 | $3,130 |
| 33010 | $2,230 | $2,860 |
| 33011 | $2,440 | $3,130 |
| 33012 | $2,450 | $3,140 |
| 33013 | $2,100 | $2,700 |
| 33014 | $2,690 | $3,450 |
| 33015 | $2,840 | $3,650 |
| 33016 | $2,610 | $3,350 |
| 33017 | $2,440 | $3,130 |
| 33018 | $2,710 | $3,480 |
| 33023 | $2,230 | $3,070 |
| 33030 | $1,940 | $2,490 |
| 33031 | $2,340 | $3,010 |
| 33032 | $2,290 | $2,940 |
| 33033 | $2,210 | $2,840 |
| 33035 | $2,660 | $3,410 |
| 33039 | $2,440 | $3,130 |
| 33054 | $1,930 | $2,480 |
| 33055 | $2,310 | $2,960 |
| 33056 | $2,330 | $2,990 |
| 33090 | $2,440 | $3,130 |
| 33092 | $2,440 | $3,130 |
| 33101 | $2,440 | $3,130 |
| 33106 | $2,440 | $3,130 |
| 33109 | $3,580 | $4,590 |
| 33114 | $2,440 | $3,130 |
| 33116 | $2,440 | $3,130 |
| 33119 | $2,440 | $3,130 |
| 33122 | $3,420 | $4,390 |
| 33124 | $2,440 | $3,130 |
| 33125 | $2,420 | $3,110 |
| 33126 | $2,650 | $3,400 |
| 33127 | $2,140 | $2,750 |
| 33128 | $1,910 | $2,460 |
| 33129 | $3,150 | $4,040 |
| 33130 | $2,710 | $3,480 |
| 33131 | $3,650 | $4,680 |
| 33132 | $3,540 | $4,540 |
| 33133 | $3,040 | $3,900 |
| 33134 | $2,890 | $3,710 |
| 33135 | $2,240 | $2,870 |
| 33136 | $1,890 | $2,460 |
| 33137 | $3,490 | $4,480 |
| 33138 | $2,160 | $2,770 |
| 33139 | $3,610 | $4,630 |
| 33140 | $3,080 | $3,950 |
| 33141 | $2,910 | $3,730 |
| 33142 | $2,090 | $2,680 |
| 33143 | $2,910 | $3,730 |
| 33144 | $2,390 | $3,070 |
| 33145 | $2,950 | $3,790 |
| 33146 | $3,650 | $4,680 |
| 33147 | $2,150 | $2,760 |
| 33149 | $3,450 | $4,420 |
| 33150 | $1,960 | $2,520 |
| 33152 | $2,440 | $3,130 |
| 33153 | $2,440 | $3,130 |
| 33154 | $3,070 | $3,940 |
| 33155 | $2,740 | $3,520 |
| 33156 | $2,810 | $3,610 |
| 33157 | $2,280 | $2,930 |
| 33158 | $3,650 | $4,680 |
| 33160 | $3,260 | $4,180 |
| 33161 | $2,420 | $3,110 |
| 33162 | $2,110 | $2,710 |
| 33163 | $2,440 | $3,130 |
| 33164 | $2,440 | $3,130 |
| 33165 | $2,560 | $3,290 |
| 33166 | $2,450 | $3,140 |
| 33167 | $2,080 | $2,670 |
| 33168 | $2,170 | $2,790 |
| 33169 | $2,170 | $2,790 |
| 33170 | $2,270 | $2,910 |
| 33172 | $2,920 | $3,750 |
| 33173 | $2,770 | $3,560 |
| 33174 | $2,550 | $3,270 |
| 33175 | $2,720 | $3,490 |
| 33176 | $2,610 | $3,350 |
| 33177 | $2,900 | $3,720 |
| 33178 | $3,650 | $4,680 |
| 33179 | $2,670 | $3,430 |
| 33180 | $3,650 | $4,680 |
| 33181 | $2,250 | $2,890 |
| 33182 | $3,330 | $4,270 |
| 33183 | $2,630 | $3,380 |
| 33184 | $2,800 | $3,590 |
| 33185 | $3,650 | $4,680 |
| 33186 | $2,910 | $3,730 |
| 33187 | $3,070 | $3,940 |
| 33189 | $2,250 | $2,890 |
| 33190 | $2,410 | $3,090 |
| 33191 | $2,440 | $3,130 |
| 33192 | $2,440 | $3,130 |
| 33193 | $2,620 | $3,360 |
| 33194 | $3,650 | $4,680 |
| 33195 | $2,440 | $3,130 |
| 33196 | $3,000 | $3,850 |
| 33197 | $2,440 | $3,130 |
| 33198 | $2,440 | $3,130 |
| 33222 | $2,440 | $3,130 |
| 33231 | $2,440 | $3,130 |
| 33233 | $2,440 | $3,130 |
| 33234 | $2,440 | $3,130 |
| 33238 | $2,440 | $3,130 |
| 33239 | $2,440 | $3,130 |
| 33242 | $2,440 | $3,130 |
| 33243 | $2,440 | $3,130 |
| 33245 | $2,440 | $3,130 |
| 33247 | $2,440 | $3,130 |
| 33255 | $2,440 | $3,130 |
| 33256 | $2,440 | $3,130 |
| 33257 | $2,440 | $3,130 |
| 33261 | $2,440 | $3,130 |
| 33265 | $2,440 | $3,130 |
| 33266 | $2,440 | $3,130 |
| 33269 | $2,440 | $3,130 |
| 33280 | $2,440 | $3,130 |
| 33283 | $2,440 | $3,130 |
| 33296 | $2,440 | $3,130 |
SAFMR = ZIP-level variation. HUD sets Small Area Fair Market Rents by ZIP in this metro, so two homes in the same city can carry very different voucher ceilings.
The DSCR math at miami-miami beach-kendall's median rent.
At the median 3-bedroom Section 8 rent of $3,130/mo, the maximum PITIA that still clears a 1.20 DSCR is $2,608/mo. Assuming ~25% of that payment goes to property taxes and insurance, the maximum principal & interest is $1,956/mo — which supports roughly a $294,000 loan at 7% over 30 years, or about a $392,000 purchase at 75% LTV.
Assumptions: 1.20 DSCR floor, ~25% of PITIA for taxes + insurance, 7.0% 30-year fixed, 75% LTV. Your taxes, insurance, rate, and LTV will differ — run your exact numbers in the DSCR calculator.
Miami-Miami Beach-Kendall Section 8, answered.
FMR on every miami-miami beach-kendall listing.
Verleon AI overlays HUD Fair Market Rents on every active listing in Miami-Miami Beach-Kendall — and all 50 states — so you see the Section 8 ceiling and DSCR before you make an offer. Back to Florida Section 8 rents or the all-states hub.
Data source: HUD FY2026 Fair Market Rents (Small Area FMRs where published), snapshot 2026-07-24. Payment standards vary by public housing authority (typically 90–110% of FMR). Figures are for research and do not guarantee approved rent on any specific unit.