Section 8 rents
in peoria.
HUD Fair Market Rents for every one of the 70 ZIP codes in the Peoria area (FY2026). The median 2-bedroom runs $1,040/mo and the median 3-bedroom $1,350/mo — with 3-bedroom rents spanning $1,190 to $1,910/mo depending on the ZIP. This is part of Illinois Section 8 rents.
FMR by bedroom.
| bedrooms | median FMR / mo |
|---|---|
| studio / 0 BR | $760 |
| 1 BR | $820 |
| 2 BR | $1,040 |
| 3 BR | $1,350 |
| 4 BR | $1,450 |
3-bedroom FMR ranges from $1,190 to $1,910/mo across Peoria's 70 ZIP codes — Small Area FMRs vary widely within a single metro.
FMR by ZIP code.
All 70 ZIPs, sorted.
| ZIP | 2 BR | 3 BR |
|---|---|---|
| 61369 | $920 | $1,190 |
| 61375 | $920 | $1,190 |
| 61424 | $920 | $1,190 |
| 61426 | $960 | $1,230 |
| 61451 | $960 | $1,250 |
| 61479 | $940 | $1,220 |
| 61483 | $920 | $1,190 |
| 61491 | $920 | $1,190 |
| 61516 | $1,060 | $1,370 |
| 61517 | $990 | $1,280 |
| 61523 | $1,030 | $1,330 |
| 61525 | $1,420 | $1,840 |
| 61526 | $1,120 | $1,450 |
| 61528 | $1,180 | $1,540 |
| 61530 | $970 | $1,260 |
| 61535 | $1,020 | $1,330 |
| 61536 | $990 | $1,280 |
| 61539 | $920 | $1,200 |
| 61540 | $970 | $1,260 |
| 61541 | $1,180 | $1,530 |
| 61545 | $1,100 | $1,420 |
| 61547 | $920 | $1,190 |
| 61548 | $1,240 | $1,610 |
| 61550 | $1,140 | $1,480 |
| 61552 | $1,110 | $1,430 |
| 61554 | $960 | $1,240 |
| 61555 | $1,000 | $1,300 |
| 61559 | $1,100 | $1,420 |
| 61561 | $1,120 | $1,450 |
| 61562 | $1,030 | $1,330 |
| 61564 | $920 | $1,190 |
| 61565 | $920 | $1,190 |
| 61568 | $1,030 | $1,330 |
| 61570 | $980 | $1,270 |
| 61571 | $1,100 | $1,420 |
| 61601 | $1,060 | $1,370 |
| 61602 | $1,220 | $1,580 |
| 61603 | $1,110 | $1,440 |
| 61604 | $1,050 | $1,360 |
| 61605 | $970 | $1,260 |
| 61606 | $1,010 | $1,310 |
| 61607 | $1,090 | $1,410 |
| 61610 | $920 | $1,190 |
| 61611 | $1,000 | $1,300 |
| 61612 | $1,060 | $1,370 |
| 61613 | $1,060 | $1,370 |
| 61614 | $1,030 | $1,330 |
| 61615 | $1,200 | $1,550 |
| 61616 | $1,020 | $1,320 |
| 61625 | $1,010 | $1,310 |
| 61630 | $1,060 | $1,370 |
| 61651 | $1,060 | $1,370 |
| 61652 | $1,060 | $1,370 |
| 61653 | $1,060 | $1,370 |
| 61654 | $1,060 | $1,370 |
| 61655 | $1,060 | $1,370 |
| 61656 | $1,060 | $1,370 |
| 61725 | $1,220 | $1,590 |
| 61729 | $1,060 | $1,380 |
| 61732 | $1,450 | $1,910 |
| 61733 | $1,250 | $1,620 |
| 61734 | $970 | $1,260 |
| 61738 | $1,040 | $1,350 |
| 61742 | $1,200 | $1,550 |
| 61747 | $1,000 | $1,300 |
| 61748 | $980 | $1,290 |
| 61755 | $1,040 | $1,350 |
| 61759 | $980 | $1,290 |
| 61771 | $1,060 | $1,370 |
| 61774 | $1,420 | $1,870 |
SAFMR = ZIP-level variation. HUD sets Small Area Fair Market Rents by ZIP in this metro, so two homes in the same city can carry very different voucher ceilings.
The DSCR math at peoria's median rent.
At the median 3-bedroom Section 8 rent of $1,350/mo, the maximum PITIA that still clears a 1.20 DSCR is $1,125/mo. Assuming ~25% of that payment goes to property taxes and insurance, the maximum principal & interest is $844/mo — which supports roughly a $127,000 loan at 7% over 30 years, or about a $169,000 purchase at 75% LTV.
Assumptions: 1.20 DSCR floor, ~25% of PITIA for taxes + insurance, 7.0% 30-year fixed, 75% LTV. Your taxes, insurance, rate, and LTV will differ — run your exact numbers in the DSCR calculator.
Peoria Section 8, answered.
FMR on every peoria listing.
Verleon AI overlays HUD Fair Market Rents on every active listing in Peoria — and all 50 states — so you see the Section 8 ceiling and DSCR before you make an offer. Back to Illinois Section 8 rents or the all-states hub.
Data source: HUD FY2026 Fair Market Rents (Small Area FMRs where published), snapshot 2026-07-24. Payment standards vary by public housing authority (typically 90–110% of FMR). Figures are for research and do not guarantee approved rent on any specific unit.