Section 8 rents
in baltimore-columbia-towson.
HUD Fair Market Rents for every one of the 172 ZIP codes in the Baltimore-Columbia-Towson area (FY2026). The median 2-bedroom runs $1,955/mo and the median 3-bedroom $2,485/mo — with 3-bedroom rents spanning $2,280 to $3,540/mo depending on the ZIP. This is part of Maryland Section 8 rents.
FMR by bedroom.
| bedrooms | median FMR / mo |
|---|---|
| studio / 0 BR | $1,435 |
| 1 BR | $1,590 |
| 2 BR | $1,955 |
| 3 BR | $2,485 |
| 4 BR | $2,750 |
3-bedroom FMR ranges from $2,280 to $3,540/mo across Baltimore-Columbia-Towson's 172 ZIP codes — Small Area FMRs vary widely within a single metro.
FMR by ZIP code.
All 172 ZIPs, sorted.
| ZIP | 2 BR | 3 BR |
|---|---|---|
| 20701 | $2,700 | $3,430 |
| 20711 | $1,770 | $2,280 |
| 20723 | $2,320 | $2,950 |
| 20724 | $2,610 | $3,310 |
| 20733 | $2,330 | $2,960 |
| 20751 | $2,330 | $2,960 |
| 20755 | $2,530 | $3,210 |
| 20759 | $2,570 | $3,260 |
| 20763 | $2,300 | $2,920 |
| 20764 | $2,680 | $3,400 |
| 20765 | $1,770 | $2,280 |
| 20776 | $2,140 | $2,720 |
| 20778 | $2,420 | $3,110 |
| 20779 | $2,050 | $2,640 |
| 20794 | $2,300 | $2,920 |
| 21001 | $1,770 | $2,280 |
| 21005 | $2,280 | $2,890 |
| 21009 | $1,900 | $2,410 |
| 21010 | $2,790 | $3,540 |
| 21012 | $2,490 | $3,160 |
| 21013 | $1,770 | $2,280 |
| 21014 | $1,790 | $2,280 |
| 21015 | $1,990 | $2,530 |
| 21017 | $2,070 | $2,630 |
| 21020 | $1,800 | $2,290 |
| 21022 | $1,800 | $2,290 |
| 21023 | $1,860 | $2,360 |
| 21028 | $2,080 | $2,680 |
| 21029 | $2,790 | $3,540 |
| 21030 | $1,960 | $2,490 |
| 21031 | $1,960 | $2,490 |
| 21032 | $2,620 | $3,330 |
| 21034 | $1,770 | $2,280 |
| 21035 | $2,590 | $3,290 |
| 21036 | $2,690 | $3,410 |
| 21037 | $2,520 | $3,200 |
| 21040 | $1,770 | $2,280 |
| 21041 | $2,350 | $2,980 |
| 21042 | $2,480 | $3,150 |
| 21043 | $2,280 | $2,890 |
| 21044 | $2,480 | $3,150 |
| 21045 | $2,050 | $2,600 |
| 21046 | $2,490 | $3,160 |
| 21047 | $2,790 | $3,540 |
| 21048 | $1,770 | $2,280 |
| 21050 | $1,960 | $2,490 |
| 21051 | $1,770 | $2,280 |
| 21052 | $1,770 | $2,280 |
| 21053 | $2,660 | $3,420 |
| 21054 | $2,790 | $3,540 |
| 21056 | $2,350 | $2,980 |
| 21057 | $2,110 | $2,710 |
| 21060 | $1,920 | $2,440 |
| 21061 | $2,070 | $2,630 |
| 21062 | $2,330 | $2,960 |
| 21071 | $1,780 | $2,280 |
| 21074 | $1,770 | $2,280 |
| 21075 | $2,390 | $3,030 |
| 21076 | $2,700 | $3,430 |
| 21077 | $2,700 | $3,430 |
| 21078 | $1,770 | $2,280 |
| 21082 | $1,800 | $2,290 |
| 21084 | $1,840 | $2,340 |
| 21085 | $1,810 | $2,300 |
| 21087 | $1,930 | $2,450 |
| 21090 | $2,170 | $2,760 |
| 21092 | $1,800 | $2,290 |
| 21093 | $1,830 | $2,320 |
| 21094 | $1,800 | $2,290 |
| 21102 | $1,770 | $2,280 |
| 21104 | $2,360 | $3,060 |
| 21105 | $1,800 | $2,290 |
| 21108 | $2,310 | $2,930 |
| 21111 | $1,870 | $2,430 |
| 21113 | $2,570 | $3,260 |
| 21114 | $2,440 | $3,100 |
| 21117 | $2,190 | $2,780 |
| 21120 | $2,160 | $2,790 |
| 21122 | $2,350 | $2,980 |
| 21123 | $2,330 | $2,960 |
| 21128 | $1,950 | $2,480 |
| 21130 | $1,950 | $2,470 |
| 21131 | $2,660 | $3,420 |
| 21132 | $1,770 | $2,280 |
| 21133 | $1,820 | $2,310 |
| 21136 | $1,780 | $2,280 |
| 21139 | $1,800 | $2,290 |
| 21140 | $2,500 | $3,180 |
| 21144 | $2,240 | $2,840 |
| 21146 | $2,250 | $2,880 |
| 21150 | $2,350 | $2,980 |
| 21152 | $1,930 | $2,450 |
| 21153 | $2,060 | $2,610 |
| 21154 | $1,770 | $2,280 |
| 21155 | $1,770 | $2,280 |
| 21156 | $1,800 | $2,290 |
| 21157 | $1,770 | $2,280 |
| 21158 | $2,010 | $2,550 |
| 21160 | $1,770 | $2,280 |
| 21161 | $1,770 | $2,280 |
| 21162 | $1,870 | $2,380 |
| 21163 | $1,770 | $2,280 |
| 21201 | $1,950 | $2,480 |
| 21202 | $2,190 | $2,780 |
| 21203 | $1,770 | $2,280 |
| 21204 | $2,200 | $2,790 |
| 21205 | $1,770 | $2,280 |
| 21206 | $1,770 | $2,280 |
| 21207 | $1,770 | $2,280 |
| 21208 | $2,100 | $2,670 |
| 21209 | $2,060 | $2,620 |
| 21210 | $1,770 | $2,280 |
| 21211 | $1,900 | $2,410 |
| 21212 | $1,770 | $2,280 |
| 21213 | $1,770 | $2,280 |
| 21214 | $1,770 | $2,280 |
| 21215 | $1,770 | $2,280 |
| 21216 | $1,770 | $2,280 |
| 21217 | $1,770 | $2,280 |
| 21218 | $1,770 | $2,280 |
| 21219 | $1,770 | $2,280 |
| 21220 | $1,870 | $2,370 |
| 21221 | $1,770 | $2,280 |
| 21222 | $1,770 | $2,280 |
| 21223 | $1,770 | $2,280 |
| 21224 | $2,150 | $2,730 |
| 21225 | $1,770 | $2,280 |
| 21226 | $1,770 | $2,280 |
| 21227 | $1,770 | $2,280 |
| 21228 | $1,770 | $2,280 |
| 21229 | $1,770 | $2,280 |
| 21230 | $2,150 | $2,730 |
| 21231 | $2,200 | $2,790 |
| 21233 | $1,770 | $2,280 |
| 21234 | $1,830 | $2,320 |
| 21236 | $1,830 | $2,320 |
| 21237 | $1,770 | $2,280 |
| 21239 | $1,770 | $2,280 |
| 21240 | $2,330 | $2,960 |
| 21244 | $1,870 | $2,370 |
| 21250 | $1,770 | $2,280 |
| 21251 | $1,770 | $2,280 |
| 21252 | $2,180 | $2,760 |
| 21263 | $1,770 | $2,280 |
| 21270 | $1,770 | $2,280 |
| 21282 | $1,800 | $2,290 |
| 21284 | $1,800 | $2,290 |
| 21285 | $2,020 | $2,570 |
| 21286 | $1,900 | $2,410 |
| 21287 | $1,770 | $2,280 |
| 21401 | $2,480 | $3,150 |
| 21402 | $2,790 | $3,540 |
| 21403 | $2,230 | $2,830 |
| 21404 | $2,330 | $2,960 |
| 21405 | $2,520 | $3,200 |
| 21409 | $2,620 | $3,330 |
| 21412 | $2,330 | $2,960 |
| 21617 | $1,770 | $2,280 |
| 21619 | $2,200 | $2,790 |
| 21623 | $1,770 | $2,280 |
| 21628 | $1,770 | $2,280 |
| 21638 | $2,080 | $2,680 |
| 21644 | $1,770 | $2,280 |
| 21658 | $1,970 | $2,500 |
| 21666 | $2,270 | $2,880 |
| 21668 | $1,770 | $2,280 |
| 21723 | $2,350 | $2,980 |
| 21737 | $2,350 | $2,980 |
| 21738 | $2,350 | $2,980 |
| 21765 | $2,350 | $2,980 |
| 21784 | $1,970 | $2,500 |
| 21794 | $2,350 | $2,980 |
SAFMR = ZIP-level variation. HUD sets Small Area Fair Market Rents by ZIP in this metro, so two homes in the same city can carry very different voucher ceilings.
The DSCR math at baltimore-columbia-towson's median rent.
At the median 3-bedroom Section 8 rent of $2,485/mo, the maximum PITIA that still clears a 1.20 DSCR is $2,071/mo. Assuming ~25% of that payment goes to property taxes and insurance, the maximum principal & interest is $1,553/mo — which supports roughly a $233,000 loan at 7% over 30 years, or about a $311,000 purchase at 75% LTV.
Assumptions: 1.20 DSCR floor, ~25% of PITIA for taxes + insurance, 7.0% 30-year fixed, 75% LTV. Your taxes, insurance, rate, and LTV will differ — run your exact numbers in the DSCR calculator.
Baltimore-Columbia-Towson Section 8, answered.
FMR on every baltimore-columbia-towson listing.
Verleon AI overlays HUD Fair Market Rents on every active listing in Baltimore-Columbia-Towson — and all 50 states — so you see the Section 8 ceiling and DSCR before you make an offer. Back to Maryland Section 8 rents or the all-states hub.
Data source: HUD FY2026 Fair Market Rents (Small Area FMRs where published), snapshot 2026-07-24. Payment standards vary by public housing authority (typically 90–110% of FMR). Figures are for research and do not guarantee approved rent on any specific unit.