Section 8 rents
in detroit-warren-livonia.
HUD Fair Market Rents for every one of the 226 ZIP codes in the Detroit-Warren-Livonia area (FY2026). The median 2-bedroom runs $1,410/mo and the median 3-bedroom $1,720/mo — with 3-bedroom rents spanning $1,300 to $2,590/mo depending on the ZIP. This is part of Michigan Section 8 rents.
FMR by bedroom.
| bedrooms | median FMR / mo |
|---|---|
| studio / 0 BR | $1,010 |
| 1 BR | $1,120 |
| 2 BR | $1,410 |
| 3 BR | $1,720 |
| 4 BR | $1,870 |
3-bedroom FMR ranges from $1,300 to $2,590/mo across Detroit-Warren-Livonia's 226 ZIP codes — Small Area FMRs vary widely within a single metro.
FMR by ZIP code.
All 226 ZIPs, sorted.
| ZIP | 2 BR | 3 BR |
|---|---|---|
| 48001 | $1,150 | $1,400 |
| 48002 | $1,440 | $1,770 |
| 48003 | $1,240 | $1,510 |
| 48004 | $1,240 | $1,510 |
| 48005 | $1,330 | $1,620 |
| 48006 | $1,240 | $1,510 |
| 48009 | $2,120 | $2,590 |
| 48012 | $1,580 | $1,930 |
| 48014 | $1,060 | $1,300 |
| 48015 | $1,060 | $1,300 |
| 48017 | $1,410 | $1,720 |
| 48021 | $1,580 | $1,930 |
| 48022 | $1,160 | $1,420 |
| 48023 | $1,520 | $1,860 |
| 48025 | $2,120 | $2,590 |
| 48026 | $1,060 | $1,300 |
| 48027 | $1,140 | $1,420 |
| 48028 | $1,150 | $1,400 |
| 48030 | $1,500 | $1,830 |
| 48033 | $1,540 | $1,880 |
| 48034 | $1,620 | $1,980 |
| 48035 | $1,360 | $1,660 |
| 48036 | $1,220 | $1,490 |
| 48037 | $1,580 | $1,930 |
| 48038 | $1,650 | $2,020 |
| 48039 | $1,100 | $1,340 |
| 48040 | $1,170 | $1,430 |
| 48041 | $1,060 | $1,300 |
| 48042 | $1,760 | $2,150 |
| 48043 | $1,130 | $1,380 |
| 48044 | $1,610 | $1,970 |
| 48045 | $1,280 | $1,560 |
| 48046 | $1,410 | $1,720 |
| 48047 | $1,300 | $1,590 |
| 48048 | $1,570 | $1,920 |
| 48049 | $1,290 | $1,580 |
| 48050 | $1,460 | $1,800 |
| 48051 | $1,320 | $1,610 |
| 48054 | $1,330 | $1,620 |
| 48059 | $1,190 | $1,450 |
| 48060 | $1,170 | $1,430 |
| 48061 | $1,240 | $1,510 |
| 48062 | $1,060 | $1,300 |
| 48063 | $1,320 | $1,610 |
| 48064 | $1,060 | $1,300 |
| 48065 | $1,300 | $1,590 |
| 48066 | $1,430 | $1,750 |
| 48067 | $1,770 | $2,160 |
| 48068 | $1,580 | $1,930 |
| 48069 | $2,120 | $2,590 |
| 48070 | $2,120 | $2,590 |
| 48071 | $1,380 | $1,690 |
| 48072 | $1,700 | $2,080 |
| 48073 | $1,620 | $1,980 |
| 48074 | $1,370 | $1,670 |
| 48075 | $1,600 | $1,950 |
| 48076 | $1,700 | $2,080 |
| 48079 | $1,400 | $1,710 |
| 48080 | $1,360 | $1,660 |
| 48081 | $1,460 | $1,780 |
| 48082 | $1,550 | $1,890 |
| 48083 | $1,750 | $2,140 |
| 48084 | $2,000 | $2,440 |
| 48085 | $2,120 | $2,590 |
| 48088 | $1,350 | $1,650 |
| 48089 | $1,390 | $1,700 |
| 48090 | $1,410 | $1,720 |
| 48091 | $1,470 | $1,800 |
| 48092 | $1,460 | $1,780 |
| 48093 | $1,330 | $1,620 |
| 48094 | $1,550 | $1,890 |
| 48095 | $1,060 | $1,300 |
| 48096 | $1,480 | $1,810 |
| 48098 | $1,940 | $2,370 |
| 48099 | $1,580 | $1,930 |
| 48101 | $1,400 | $1,710 |
| 48112 | $1,340 | $1,640 |
| 48120 | $1,800 | $2,200 |
| 48121 | $1,340 | $1,640 |
| 48122 | $1,400 | $1,710 |
| 48123 | $1,340 | $1,640 |
| 48124 | $1,550 | $1,890 |
| 48125 | $1,570 | $1,920 |
| 48126 | $1,380 | $1,690 |
| 48127 | $1,470 | $1,800 |
| 48128 | $2,030 | $2,480 |
| 48135 | $1,270 | $1,550 |
| 48136 | $1,340 | $1,640 |
| 48138 | $1,670 | $2,040 |
| 48141 | $1,410 | $1,720 |
| 48146 | $1,190 | $1,450 |
| 48150 | $1,600 | $1,950 |
| 48151 | $1,340 | $1,640 |
| 48152 | $1,600 | $1,950 |
| 48153 | $1,340 | $1,640 |
| 48154 | $1,490 | $1,820 |
| 48165 | $1,700 | $2,080 |
| 48167 | $1,860 | $2,260 |
| 48168 | $1,620 | $1,990 |
| 48170 | $1,460 | $1,780 |
| 48173 | $1,340 | $1,640 |
| 48174 | $1,340 | $1,640 |
| 48180 | $1,210 | $1,480 |
| 48183 | $1,220 | $1,490 |
| 48184 | $1,140 | $1,390 |
| 48185 | $1,420 | $1,730 |
| 48186 | $1,340 | $1,640 |
| 48187 | $1,720 | $2,100 |
| 48188 | $1,880 | $2,300 |
| 48192 | $1,170 | $1,430 |
| 48193 | $1,270 | $1,550 |
| 48195 | $1,330 | $1,620 |
| 48198 | $1,340 | $1,610 |
| 48201 | $1,250 | $1,530 |
| 48202 | $1,290 | $1,580 |
| 48203 | $1,070 | $1,310 |
| 48204 | $1,200 | $1,470 |
| 48205 | $1,300 | $1,590 |
| 48206 | $1,110 | $1,360 |
| 48207 | $1,330 | $1,620 |
| 48208 | $1,110 | $1,360 |
| 48209 | $1,060 | $1,300 |
| 48210 | $1,160 | $1,420 |
| 48211 | $1,170 | $1,430 |
| 48212 | $1,090 | $1,330 |
| 48213 | $1,090 | $1,330 |
| 48214 | $1,070 | $1,310 |
| 48215 | $1,190 | $1,450 |
| 48216 | $1,130 | $1,380 |
| 48217 | $1,370 | $1,670 |
| 48218 | $1,060 | $1,300 |
| 48219 | $1,370 | $1,670 |
| 48220 | $1,540 | $1,880 |
| 48221 | $1,380 | $1,690 |
| 48223 | $1,230 | $1,500 |
| 48224 | $1,360 | $1,660 |
| 48225 | $1,620 | $1,980 |
| 48226 | $2,120 | $2,590 |
| 48227 | $1,220 | $1,490 |
| 48228 | $1,230 | $1,500 |
| 48229 | $1,150 | $1,400 |
| 48230 | $1,770 | $2,160 |
| 48231 | $1,340 | $1,640 |
| 48232 | $1,340 | $1,640 |
| 48233 | $1,340 | $1,640 |
| 48234 | $1,170 | $1,430 |
| 48235 | $1,330 | $1,620 |
| 48236 | $1,910 | $2,330 |
| 48237 | $1,660 | $2,030 |
| 48238 | $1,160 | $1,420 |
| 48239 | $1,650 | $2,020 |
| 48240 | $1,600 | $1,950 |
| 48242 | $1,340 | $1,640 |
| 48243 | $1,340 | $1,640 |
| 48244 | $1,340 | $1,640 |
| 48301 | $2,120 | $2,590 |
| 48302 | $2,060 | $2,520 |
| 48303 | $1,580 | $1,930 |
| 48304 | $1,880 | $2,300 |
| 48306 | $1,670 | $2,040 |
| 48307 | $1,810 | $2,210 |
| 48308 | $1,580 | $1,930 |
| 48309 | $1,810 | $2,210 |
| 48310 | $1,610 | $1,970 |
| 48311 | $1,410 | $1,720 |
| 48312 | $1,370 | $1,670 |
| 48313 | $1,420 | $1,730 |
| 48314 | $1,590 | $1,940 |
| 48315 | $1,390 | $1,700 |
| 48316 | $1,590 | $1,940 |
| 48317 | $1,520 | $1,860 |
| 48318 | $1,410 | $1,720 |
| 48320 | $1,460 | $1,780 |
| 48321 | $1,580 | $1,930 |
| 48322 | $2,120 | $2,590 |
| 48323 | $1,970 | $2,400 |
| 48324 | $1,750 | $2,140 |
| 48325 | $1,580 | $1,930 |
| 48326 | $1,640 | $2,000 |
| 48327 | $1,260 | $1,540 |
| 48328 | $1,350 | $1,650 |
| 48329 | $1,720 | $2,100 |
| 48330 | $1,580 | $1,930 |
| 48331 | $2,120 | $2,590 |
| 48332 | $1,580 | $1,930 |
| 48333 | $1,580 | $1,930 |
| 48334 | $1,850 | $2,260 |
| 48335 | $1,890 | $2,310 |
| 48336 | $1,370 | $1,670 |
| 48340 | $1,320 | $1,610 |
| 48341 | $1,120 | $1,370 |
| 48342 | $1,250 | $1,530 |
| 48343 | $1,580 | $1,930 |
| 48346 | $1,630 | $1,990 |
| 48347 | $1,580 | $1,930 |
| 48348 | $1,460 | $1,780 |
| 48350 | $1,550 | $1,890 |
| 48356 | $1,200 | $1,470 |
| 48357 | $1,270 | $1,550 |
| 48359 | $1,540 | $1,880 |
| 48360 | $1,580 | $1,930 |
| 48361 | $1,580 | $1,930 |
| 48362 | $1,370 | $1,670 |
| 48363 | $1,490 | $1,820 |
| 48366 | $1,580 | $1,930 |
| 48367 | $1,370 | $1,670 |
| 48370 | $1,390 | $1,690 |
| 48371 | $1,410 | $1,720 |
| 48374 | $2,120 | $2,590 |
| 48375 | $2,120 | $2,590 |
| 48376 | $1,580 | $1,930 |
| 48377 | $1,550 | $1,890 |
| 48381 | $1,470 | $1,800 |
| 48382 | $2,010 | $2,460 |
| 48383 | $1,550 | $1,890 |
| 48386 | $1,710 | $2,090 |
| 48387 | $1,580 | $1,930 |
| 48390 | $1,960 | $2,390 |
| 48393 | $1,130 | $1,380 |
| 48412 | $1,460 | $1,780 |
| 48428 | $1,360 | $1,660 |
| 48440 | $1,300 | $1,590 |
| 48444 | $1,060 | $1,300 |
| 48446 | $1,220 | $1,490 |
| 48455 | $1,390 | $1,700 |
| 48461 | $1,060 | $1,300 |
SAFMR = ZIP-level variation. HUD sets Small Area Fair Market Rents by ZIP in this metro, so two homes in the same city can carry very different voucher ceilings.
The DSCR math at detroit-warren-livonia's median rent.
At the median 3-bedroom Section 8 rent of $1,720/mo, the maximum PITIA that still clears a 1.20 DSCR is $1,433/mo. Assuming ~25% of that payment goes to property taxes and insurance, the maximum principal & interest is $1,075/mo — which supports roughly a $162,000 loan at 7% over 30 years, or about a $216,000 purchase at 75% LTV.
Assumptions: 1.20 DSCR floor, ~25% of PITIA for taxes + insurance, 7.0% 30-year fixed, 75% LTV. Your taxes, insurance, rate, and LTV will differ — run your exact numbers in the DSCR calculator.
Detroit-Warren-Livonia Section 8, answered.
FMR on every detroit-warren-livonia listing.
Verleon AI overlays HUD Fair Market Rents on every active listing in Detroit-Warren-Livonia — and all 50 states — so you see the Section 8 ceiling and DSCR before you make an offer. Back to Michigan Section 8 rents or the all-states hub.
Data source: HUD FY2026 Fair Market Rents (Small Area FMRs where published), snapshot 2026-07-24. Payment standards vary by public housing authority (typically 90–110% of FMR). Figures are for research and do not guarantee approved rent on any specific unit.