Section 8 rents
in bergen-passaic.
HUD Fair Market Rents for every one of the 102 ZIP codes in the Bergen-Passaic area (FY2026). The median 2-bedroom runs $2,475/mo and the median 3-bedroom $3,015/mo — with 3-bedroom rents spanning $1,820 to $4,260/mo depending on the ZIP. This is part of New Jersey Section 8 rents.
FMR by bedroom.
| bedrooms | median FMR / mo |
|---|---|
| studio / 0 BR | $1,895 |
| 1 BR | $2,155 |
| 2 BR | $2,475 |
| 3 BR | $3,015 |
| 4 BR | $3,855 |
3-bedroom FMR ranges from $1,820 to $4,260/mo across Bergen-Passaic's 102 ZIP codes — Small Area FMRs vary widely within a single metro.
FMR by ZIP code.
All 102 ZIPs, sorted.
| ZIP | 2 BR | 3 BR |
|---|---|---|
| 07010 | $2,400 | $2,930 |
| 07011 | $2,250 | $2,740 |
| 07012 | $2,260 | $2,760 |
| 07013 | $2,360 | $2,880 |
| 07014 | $2,620 | $3,200 |
| 07015 | $2,110 | $2,570 |
| 07020 | $3,490 | $4,260 |
| 07022 | $2,150 | $2,620 |
| 07024 | $3,310 | $4,040 |
| 07026 | $2,130 | $2,600 |
| 07055 | $1,890 | $2,310 |
| 07057 | $2,000 | $2,440 |
| 07070 | $2,390 | $2,920 |
| 07071 | $2,290 | $2,790 |
| 07072 | $2,170 | $2,650 |
| 07073 | $2,410 | $2,940 |
| 07074 | $1,490 | $1,820 |
| 07075 | $2,500 | $3,050 |
| 07401 | $3,490 | $4,260 |
| 07403 | $2,480 | $3,020 |
| 07407 | $2,690 | $3,280 |
| 07410 | $2,620 | $3,200 |
| 07417 | $3,490 | $4,260 |
| 07420 | $2,430 | $2,960 |
| 07423 | $3,410 | $4,160 |
| 07430 | $3,030 | $3,700 |
| 07432 | $2,430 | $2,960 |
| 07436 | $2,340 | $2,850 |
| 07442 | $2,370 | $2,890 |
| 07446 | $2,910 | $3,550 |
| 07450 | $3,250 | $3,960 |
| 07451 | $2,480 | $3,020 |
| 07452 | $2,640 | $3,220 |
| 07456 | $2,860 | $3,490 |
| 07458 | $3,000 | $3,670 |
| 07463 | $3,090 | $3,770 |
| 07465 | $2,900 | $3,540 |
| 07470 | $2,660 | $3,240 |
| 07474 | $2,110 | $2,570 |
| 07480 | $2,020 | $2,460 |
| 07481 | $3,200 | $3,900 |
| 07495 | $2,480 | $3,020 |
| 07501 | $1,900 | $2,320 |
| 07502 | $1,990 | $2,430 |
| 07503 | $2,120 | $2,590 |
| 07504 | $1,990 | $2,430 |
| 07505 | $1,620 | $1,980 |
| 07506 | $2,360 | $2,880 |
| 07507 | $2,110 | $2,570 |
| 07508 | $2,300 | $2,810 |
| 07509 | $2,110 | $2,570 |
| 07511 | $2,110 | $2,570 |
| 07512 | $2,220 | $2,710 |
| 07513 | $2,130 | $2,600 |
| 07514 | $1,980 | $2,420 |
| 07522 | $1,970 | $2,400 |
| 07524 | $1,960 | $2,390 |
| 07538 | $2,110 | $2,570 |
| 07543 | $2,110 | $2,570 |
| 07544 | $2,110 | $2,570 |
| 07601 | $2,500 | $3,050 |
| 07602 | $2,480 | $3,020 |
| 07603 | $2,380 | $2,900 |
| 07604 | $2,210 | $2,700 |
| 07605 | $2,660 | $3,240 |
| 07606 | $2,520 | $3,070 |
| 07607 | $2,680 | $3,270 |
| 07608 | $2,470 | $3,010 |
| 07620 | $3,280 | $4,000 |
| 07621 | $2,290 | $2,790 |
| 07624 | $3,490 | $4,260 |
| 07626 | $3,270 | $3,990 |
| 07627 | $3,350 | $4,090 |
| 07628 | $2,360 | $2,880 |
| 07630 | $2,770 | $3,380 |
| 07631 | $2,620 | $3,200 |
| 07632 | $3,050 | $3,720 |
| 07640 | $3,200 | $3,900 |
| 07641 | $2,850 | $3,470 |
| 07642 | $2,310 | $2,820 |
| 07643 | $2,280 | $2,780 |
| 07644 | $2,200 | $2,680 |
| 07645 | $2,840 | $3,460 |
| 07646 | $2,240 | $2,730 |
| 07647 | $2,500 | $3,050 |
| 07648 | $2,910 | $3,550 |
| 07649 | $2,720 | $3,320 |
| 07650 | $2,590 | $3,160 |
| 07652 | $3,490 | $4,260 |
| 07653 | $2,480 | $3,020 |
| 07656 | $2,630 | $3,210 |
| 07657 | $2,540 | $3,100 |
| 07660 | $2,160 | $2,630 |
| 07661 | $2,460 | $3,000 |
| 07662 | $2,350 | $2,870 |
| 07663 | $2,650 | $3,230 |
| 07666 | $2,400 | $2,930 |
| 07670 | $3,490 | $4,260 |
| 07675 | $3,030 | $3,700 |
| 07676 | $2,990 | $3,650 |
| 07677 | $3,000 | $3,660 |
| 07699 | $2,480 | $3,020 |
SAFMR = ZIP-level variation. HUD sets Small Area Fair Market Rents by ZIP in this metro, so two homes in the same city can carry very different voucher ceilings.
The DSCR math at bergen-passaic's median rent.
At the median 3-bedroom Section 8 rent of $3,015/mo, the maximum PITIA that still clears a 1.20 DSCR is $2,513/mo. Assuming ~25% of that payment goes to property taxes and insurance, the maximum principal & interest is $1,885/mo — which supports roughly a $283,000 loan at 7% over 30 years, or about a $377,000 purchase at 75% LTV.
Assumptions: 1.20 DSCR floor, ~25% of PITIA for taxes + insurance, 7.0% 30-year fixed, 75% LTV. Your taxes, insurance, rate, and LTV will differ — run your exact numbers in the DSCR calculator.
Bergen-Passaic Section 8, answered.
FMR on every bergen-passaic listing.
Verleon AI overlays HUD Fair Market Rents on every active listing in Bergen-Passaic — and all 50 states — so you see the Section 8 ceiling and DSCR before you make an offer. Back to New Jersey Section 8 rents or the all-states hub.
Data source: HUD FY2026 Fair Market Rents (Small Area FMRs where published), snapshot 2026-07-24. Payment standards vary by public housing authority (typically 90–110% of FMR). Figures are for research and do not guarantee approved rent on any specific unit.