Section 8 rents
in seattle-bellevue.
HUD Fair Market Rents for every one of the 144 ZIP codes in the Seattle-Bellevue area (FY2026). The median 2-bedroom runs $2,550/mo and the median 3-bedroom $3,340/mo — with 3-bedroom rents spanning $2,850 to $4,910/mo depending on the ZIP. This is part of Washington Section 8 rents.
FMR by bedroom.
| bedrooms | median FMR / mo |
|---|---|
| studio / 0 BR | $2,110 |
| 1 BR | $2,190 |
| 2 BR | $2,550 |
| 3 BR | $3,340 |
| 4 BR | $3,920 |
3-bedroom FMR ranges from $2,850 to $4,910/mo across Seattle-Bellevue's 144 ZIP codes — Small Area FMRs vary widely within a single metro.
FMR by ZIP code.
All 144 ZIPs, sorted.
| ZIP | 2 BR | 3 BR |
|---|---|---|
| 98002 | $2,160 | $2,850 |
| 98003 | $2,190 | $2,870 |
| 98004 | $3,750 | $4,910 |
| 98005 | $2,930 | $3,830 |
| 98006 | $3,560 | $4,660 |
| 98007 | $3,030 | $3,960 |
| 98008 | $3,160 | $4,130 |
| 98009 | $2,550 | $3,340 |
| 98010 | $2,640 | $3,450 |
| 98011 | $2,700 | $3,530 |
| 98012 | $2,690 | $3,520 |
| 98014 | $2,340 | $3,060 |
| 98015 | $2,550 | $3,340 |
| 98019 | $3,420 | $4,470 |
| 98020 | $2,380 | $3,110 |
| 98021 | $3,030 | $3,960 |
| 98024 | $2,470 | $3,230 |
| 98025 | $2,870 | $3,750 |
| 98026 | $2,300 | $3,010 |
| 98027 | $2,920 | $3,820 |
| 98028 | $2,480 | $3,240 |
| 98029 | $3,310 | $4,330 |
| 98030 | $2,280 | $2,980 |
| 98031 | $2,310 | $3,020 |
| 98032 | $2,350 | $3,070 |
| 98033 | $3,260 | $4,270 |
| 98034 | $2,860 | $3,740 |
| 98035 | $2,550 | $3,340 |
| 98036 | $2,160 | $2,850 |
| 98037 | $2,310 | $3,020 |
| 98038 | $2,850 | $3,730 |
| 98039 | $3,240 | $4,240 |
| 98040 | $3,020 | $3,950 |
| 98041 | $2,550 | $3,340 |
| 98042 | $2,580 | $3,380 |
| 98043 | $2,400 | $3,140 |
| 98045 | $2,660 | $3,480 |
| 98046 | $2,320 | $3,040 |
| 98050 | $2,720 | $3,560 |
| 98051 | $2,640 | $3,450 |
| 98052 | $3,110 | $4,070 |
| 98053 | $3,310 | $4,330 |
| 98055 | $2,580 | $3,380 |
| 98056 | $2,480 | $3,240 |
| 98057 | $2,210 | $2,890 |
| 98058 | $2,560 | $3,350 |
| 98059 | $2,690 | $3,520 |
| 98062 | $2,550 | $3,340 |
| 98063 | $2,550 | $3,340 |
| 98064 | $2,550 | $3,340 |
| 98065 | $3,570 | $4,670 |
| 98070 | $2,160 | $2,850 |
| 98071 | $2,550 | $3,340 |
| 98072 | $2,820 | $3,690 |
| 98073 | $2,550 | $3,340 |
| 98074 | $3,440 | $4,500 |
| 98075 | $3,750 | $4,910 |
| 98077 | $2,990 | $3,910 |
| 98082 | $2,320 | $3,040 |
| 98083 | $2,550 | $3,340 |
| 98087 | $2,520 | $3,300 |
| 98089 | $2,550 | $3,340 |
| 98093 | $2,550 | $3,340 |
| 98101 | $3,470 | $4,540 |
| 98102 | $2,910 | $3,810 |
| 98103 | $2,990 | $3,910 |
| 98104 | $2,240 | $2,930 |
| 98105 | $2,730 | $3,570 |
| 98106 | $2,390 | $3,130 |
| 98107 | $2,990 | $3,910 |
| 98108 | $2,160 | $2,850 |
| 98109 | $3,400 | $4,450 |
| 98110 | $2,460 | $3,240 |
| 98111 | $2,550 | $3,340 |
| 98112 | $2,630 | $3,440 |
| 98113 | $2,550 | $3,340 |
| 98114 | $2,550 | $3,340 |
| 98115 | $2,890 | $3,780 |
| 98116 | $2,600 | $3,400 |
| 98117 | $2,730 | $3,570 |
| 98118 | $2,430 | $3,180 |
| 98119 | $2,690 | $3,520 |
| 98121 | $3,740 | $4,890 |
| 98122 | $3,110 | $4,070 |
| 98124 | $2,550 | $3,340 |
| 98125 | $2,580 | $3,380 |
| 98126 | $2,210 | $2,890 |
| 98127 | $2,550 | $3,340 |
| 98131 | $2,550 | $3,340 |
| 98133 | $2,540 | $3,320 |
| 98134 | $2,410 | $3,190 |
| 98136 | $2,600 | $3,400 |
| 98138 | $2,550 | $3,340 |
| 98139 | $2,550 | $3,340 |
| 98144 | $2,560 | $3,350 |
| 98145 | $2,550 | $3,340 |
| 98146 | $2,180 | $2,850 |
| 98148 | $2,240 | $2,930 |
| 98154 | $2,550 | $3,340 |
| 98155 | $2,480 | $3,240 |
| 98158 | $2,550 | $3,340 |
| 98161 | $2,550 | $3,340 |
| 98164 | $2,240 | $2,930 |
| 98165 | $2,550 | $3,340 |
| 98166 | $2,190 | $2,870 |
| 98168 | $2,230 | $2,920 |
| 98170 | $2,550 | $3,340 |
| 98174 | $2,550 | $3,340 |
| 98175 | $2,550 | $3,340 |
| 98177 | $2,650 | $3,470 |
| 98178 | $2,360 | $3,090 |
| 98185 | $2,550 | $3,340 |
| 98188 | $2,160 | $2,850 |
| 98194 | $2,550 | $3,340 |
| 98195 | $2,730 | $3,560 |
| 98198 | $2,180 | $2,850 |
| 98199 | $2,960 | $3,870 |
| 98201 | $2,160 | $2,850 |
| 98203 | $2,160 | $2,850 |
| 98204 | $2,160 | $2,850 |
| 98206 | $2,320 | $3,040 |
| 98207 | $2,160 | $2,850 |
| 98208 | $2,310 | $3,020 |
| 98213 | $2,320 | $3,040 |
| 98223 | $2,260 | $2,960 |
| 98224 | $2,160 | $2,850 |
| 98241 | $2,160 | $2,850 |
| 98251 | $2,160 | $2,850 |
| 98252 | $2,160 | $2,850 |
| 98256 | $2,160 | $2,850 |
| 98258 | $2,640 | $3,450 |
| 98259 | $2,320 | $3,040 |
| 98270 | $2,160 | $2,850 |
| 98271 | $2,330 | $3,050 |
| 98272 | $2,360 | $3,090 |
| 98275 | $2,560 | $3,350 |
| 98287 | $2,320 | $3,040 |
| 98288 | $2,160 | $2,850 |
| 98290 | $2,160 | $2,850 |
| 98291 | $2,320 | $3,040 |
| 98292 | $2,180 | $2,850 |
| 98293 | $2,320 | $3,040 |
| 98294 | $2,160 | $2,850 |
| 98296 | $2,930 | $3,830 |
SAFMR = ZIP-level variation. HUD sets Small Area Fair Market Rents by ZIP in this metro, so two homes in the same city can carry very different voucher ceilings.
The DSCR math at seattle-bellevue's median rent.
At the median 3-bedroom Section 8 rent of $3,340/mo, the maximum PITIA that still clears a 1.20 DSCR is $2,783/mo. Assuming ~25% of that payment goes to property taxes and insurance, the maximum principal & interest is $2,087/mo — which supports roughly a $314,000 loan at 7% over 30 years, or about a $419,000 purchase at 75% LTV.
Assumptions: 1.20 DSCR floor, ~25% of PITIA for taxes + insurance, 7.0% 30-year fixed, 75% LTV. Your taxes, insurance, rate, and LTV will differ — run your exact numbers in the DSCR calculator.
Seattle-Bellevue Section 8, answered.
FMR on every seattle-bellevue listing.
Verleon AI overlays HUD Fair Market Rents on every active listing in Seattle-Bellevue — and all 50 states — so you see the Section 8 ceiling and DSCR before you make an offer. Back to Washington Section 8 rents or the all-states hub.
Data source: HUD FY2026 Fair Market Rents (Small Area FMRs where published), snapshot 2026-07-24. Payment standards vary by public housing authority (typically 90–110% of FMR). Figures are for research and do not guarantee approved rent on any specific unit.